Technical Specifications
Performance
| Total Cores | 6 |
|---|---|
| L3 Cache | 16MB (shared) |
| L2 Cache | 512K (per core) |
| L1 Cache | 64K (per core) |
Graphics
| Integrated GPU | No |
|---|
Technical
| Vendor | Amd |
|---|---|
| Released | March 15, 2022 |
Other Specifications
| File compression | 819.4 MB/sec |
|---|---|
| Clang compilation | 61.3 Klines/sec |
| HTML 5 Browser | 147.3 pages/sec |
| PDF Renderer | 233.2 Mpixels/sec |
| Text processing | 191.9 pages/sec |
| Background blur | 40.4 images/sec |
| Photo processing | 61.4 images/sec |
| Ray tracing | 15.4 Mpixels/sec |
| Integer math | 64.9 GOps/sec |
| Floating point math | 36.8 GOps/sec |
| Find prime numbers | 56M Primes/sec |
| Random string sorting | 24.8M Strings/sec |
| Data encryption | 14.8 GBytes/sec |
| Data compression | 245.6 MBytes/sec |
| Physics | 893 Frames/sec |
| Extended instructions | 17.3B Matrices/sec |
| Cinebench 2024 / Watt | 8.4 PPW |
| Geekbench 6 Multi / Watt | 126.5 PPW |
| Passmark CPU Mark / Watt | 297.1 PPW |
| Blender / Watt | 2.21 PPW |
| Type | Desktop |
| Instruction Set | x86-64 |
| Codename | Zen 3 (Cezanne) |
| Rival Equivalent | Intel Core i5 11400 |
| P-Cores | 6 |
| P-Threads | 12 |
| Base Frequency (P) | 3.6 GHz |
| Turbo Boost Frequency (P) | 4.2 GHz |
| Total Threads | 12 |
| Bus Frequency | 100 MHz |
| Multiplier | 36x |
| Unlocked Multiplier | Yes |
| Fabrication Process | 7 nm |
| TDP (PL1) | 65 W |
| Socket | AM4 |
| Peak Temperature | 90°C |
| Memory Types | - DDR4-3200 |
| Max. Memory Size | 128 GB |
| Memory Channels | 2 |
| Max. Memory Bandwidth | 47.68 GB/s |
| ECC Support | No |
| Official Site | AMD Ryzen 5 5500 official page |
| PCI Express Version | 3.0 |
| PCI Express Lanes | 24 |
Laptops with AMD Ryzen 5 5500
Lenovo IdeaPad 3 (15", AMD) Lenovo Yoga 6 (13", Gen 7)
$729 Huawei MateBook D 15 2021
$949 Lenovo ThinkPad E14 Gen 3 (AMD)
$680 Acer Aspire 5 (A515-45)
$479 Huawei MateBook 14
$850 Acer Swift X (SFX14-41G)
$999 Asus VivoBook 15 M513
$750 Lenovo ThinkBook 15 Gen 3 (AMD)
$630 Lenovo IdeaPad Flex 5 14” (AMD)
$679