Technical Specifications
Performance
| Total Cores | 6 |
|---|---|
| L3 Cache | 16MB (shared) |
| L2 Cache | 512K (per core) |
| L1 Cache | 64K (per core) |
| TGP | 10-45 W |
Graphics
| Integrated GPU | Radeon RX Vega 7 |
|---|---|
| Execution Units | 7 |
Technical
| Vendor | Amd |
|---|---|
| Released | January 5, 2023 |
Other Specifications
| File compression | 595.5 MB/sec |
|---|---|
| Clang compilation | 55.5 Klines/sec |
| HTML 5 Browser | 106.1 pages/sec |
| PDF Renderer | 190.7 Mpixels/sec |
| Text processing | 208.1 pages/sec |
| Background blur | 34.9 images/sec |
| Photo processing | 45.3 images/sec |
| Ray tracing | 14.7 Mpixels/sec |
| Integer math | 57.1 GOps/sec |
| Floating point math | 30.9 GOps/sec |
| Find prime numbers | 46M Primes/sec |
| Random string sorting | 19.3M Strings/sec |
| Data encryption | 11.7 GBytes/sec |
| Data compression | 184.5 MBytes/sec |
| Physics | 665 Frames/sec |
| Extended instructions | 12.2B Matrices/sec |
| Cinebench 2024 / Watt | 30.3 PPW |
| Geekbench 6 Multi / Watt | 457.1 PPW |
| Passmark CPU Mark / Watt | 1026.5 PPW |
| Blender / Watt | 7.17 PPW |
| Type | Laptop |
| Instruction Set | x86-64 |
| Codename | Zen 3 (Cezanne) |
| P-Cores | 6 |
| P-Threads | 12 |
| Base Frequency (P) | 2.0 GHz |
| Turbo Boost Frequency (P) | 4.5 GHz |
| Total Threads | 12 |
| Bus Frequency | 100 MHz |
| Multiplier | 20x |
| Unlocked Multiplier | No |
| Transistors | 10.7 billions |
| Fabrication Process | 7 nm |
| TDP (PL1) | 15 W |
| Socket | FP6 |
| Peak Temperature | 95°C |
| Integrated Graphics | Radeon RX Vega 7 |
| GPU Base Clock | 300 MHz |
| GPU Boost Clock | 2000 MHz |
| Shading Units | 448 |
| TMUs | 28 |
| ROPs | 8 |
| Memory Types |
|
| Max. Memory Size | 64 GB |
| Memory Channels | 2 |
| ECC Support | Yes |
| Official Site | AMD Ryzen 5 7530U official page |
| PCI Express Version | 3.0 |
| PCI Express Lanes | 20 |
Laptops with AMD Ryzen 5 7530U
Lenovo ThinkPad E16
$1160 HP 250 G10
$549 HP Laptop 15 (2023)
$279 Asus Vivobook S 14 Flip OLED (3402) ASUS Vivobook S 16 Flip OLED (3604)
$599 Asus Vivobook 14 (X1405 / M1405) Lenovo 13w Yoga Gen 2 (13" AMD)
$636 Acer Aspire 5 (A515-48)
$599 Lenovo ThinkBook 16 Gen 6
$1369 Asus Vivobook 16 (M1605)
$599