Technical Specifications
Performance
| Total Cores | 8 |
|---|---|
| L3 Cache | 8MB (shared) |
| L2 Cache | 512K (per core) |
| L1 Cache | 64K (per core) |
| TGP | 15 W |
Graphics
| Integrated GPU | Radeon RX Vega 8 |
|---|---|
| Execution Units | 8 |
Technical
| Vendor | Amd |
|---|---|
| Released | January 12, 2021 |
Other Specifications
| File compression | 504.6 MB/sec |
|---|---|
| Clang compilation | 43.4 Klines/sec |
| HTML 5 Browser | 138 pages/sec |
| PDF Renderer | 208.6 Mpixels/sec |
| Text processing | 132.7 pages/sec |
| Background blur | 32.1 images/sec |
| Photo processing | 55.9 images/sec |
| Ray tracing | 13.2 Mpixels/sec |
| Integer math | 59.6 GOps/sec |
| Floating point math | 32.9 GOps/sec |
| Find prime numbers | 29M Primes/sec |
| Random string sorting | 23.5M Strings/sec |
| Data encryption | 12.4 GBytes/sec |
| Data compression | 217.6 MBytes/sec |
| Physics | 618 Frames/sec |
| Extended instructions | 13.5B Matrices/sec |
| Cinebench 2024 / Watt | 19.4 PPW |
| Geekbench 6 Multi / Watt | 262.5 PPW |
| Passmark CPU Mark / Watt | 620.8 PPW |
| Blender / Watt | 4.83 PPW |
| Type | Laptop |
| Instruction Set | x86-64 |
| Codename | Zen 2 (Lucienne) |
| Rival Equivalent | Intel Core i7 1165G7 |
| P-Cores | 8 |
| P-Threads | 16 |
| Base Frequency (P) | 1.8 GHz |
| Turbo Boost Frequency (P) | 4.3 GHz |
| Total Threads | 16 |
| Bus Frequency | 100 MHz |
| Multiplier | 18x |
| Unlocked Multiplier | No |
| Fabrication Process | 7 nm |
| TDP (PL1) | 10-25 W (configurable) |
| Socket | FP6 |
| Peak Temperature | 105°C |
| Integrated Graphics | Radeon RX Vega 8 |
| GPU Base Clock | 300 MHz |
| GPU Boost Clock | 1900 MHz |
| Shading Units | 512 |
| TMUs | 32 |
| ROPs | 8 |
| Memory Types |
|
| Max. Memory Size | 32 GB |
| Memory Channels | 2 |
| ECC Support | No |
| Official Site | AMD Ryzen 7 5700U official page |
| PCI Express Version | 3.0 |
| PCI Express Lanes | 12 |
Laptops with AMD Ryzen 7 5700U
Lenovo IdeaPad 3 (15", AMD) Lenovo Yoga 6 (13", Gen 7)
$729 Lenovo ThinkPad E14 Gen 3 (AMD)
$680 Acer Aspire 5 (A515-45)
$479 Huawei MateBook 14
$850 Acer Swift X (SFX14-41G)
$999 Asus VivoBook 15 M513
$750 Lenovo ThinkBook 15 Gen 3 (AMD)
$630 Lenovo IdeaPad Flex 5 14” (AMD)
$679 Lenovo IdeaPad 5 15" (AMD)
$705