Technical Specifications
Performance
| Total Cores | 8 |
|---|---|
| L3 Cache | 16MB (shared) |
| L2 Cache | 512K (per core) |
| L1 Cache | 64K (per core) |
| TGP | 15 W |
Graphics
| Integrated GPU | Radeon 680M |
|---|---|
| Execution Units | 12 |
Technical
| Vendor | Amd |
|---|---|
| Released | January 4, 2022 |
Other Specifications
| File compression | 857 MB/sec |
|---|---|
| Clang compilation | 83.3 Klines/sec |
| HTML 5 Browser | 184.9 pages/sec |
| PDF Renderer | 303.5 Mpixels/sec |
| Text processing | 211.8 pages/sec |
| Background blur | 50.9 images/sec |
| Photo processing | 74.3 images/sec |
| Ray tracing | 20.3 Mpixels/sec |
| Integer math | 83.6 GOps/sec |
| Floating point math | 47.3 GOps/sec |
| Find prime numbers | 56M Primes/sec |
| Random string sorting | 30.1M Strings/sec |
| Data encryption | 18 GBytes/sec |
| Data compression | 291.1 MBytes/sec |
| Physics | 1008 Frames/sec |
| Extended instructions | 20B Matrices/sec |
| Geekbench 6 Multi / Watt | 276.3 PPW |
| Passmark CPU Mark / Watt | 648.3 PPW |
| Type | Laptop |
| Instruction Set | x86-64 |
| Codename | Zen 3+ (Rembrandt) |
| P-Cores | 8 |
| P-Threads | 16 |
| Base Frequency (P) | 3.2 GHz |
| Turbo Boost Frequency (P) | 4.7 GHz |
| Total Threads | 16 |
| Bus Frequency | 100 MHz |
| Multiplier | 32x |
| Unlocked Multiplier | No |
| Fabrication Process | 6 nm |
| TDP (PL1) | 35 W |
| Socket | FP7 |
| Peak Temperature | 95°C |
| Integrated Graphics | AMD Radeon 680M |
| GPU Base Clock | 400 MHz |
| GPU Boost Clock | 2200 MHz |
| Shading Units | 768 |
| TMUs | 48 |
| ROPs | 32 |
| Memory Types |
|
| Max. Memory Size | 64 GB |
| Memory Channels | 2 |
| Max. Memory Bandwidth | 76.8 GB/s |
| ECC Support | Yes |
| Official Site | AMD Ryzen 7 6800HS official page |
| PCI Express Version | 4.0 |
| PCI Express Lanes | 20 |
Laptops with AMD Ryzen 7 6800HS
Asus ROG Flow X16 (2022)
$3000 Asus ROG Flow X13 (2022)
$1399 Asus ROG Zephyrus G14 GA402 (2022)
$1499 Lenovo IdeaPad 5 Pro Gen 7 (16" AMD)
$2000 Asus ROG Zephyrus G15 GA503 (2022)
$1849 Asus Vivobook S14X OLED (S5402 / M5402) Lenovo Slim 7 Pro X (14″ AMD)
$1255 Asus ROG Strix G15 G513 (2022)
$999 Lenovo IdeaPad Slim 5 Pro (16", Gen 7)
$1320