Technical Specifications
Performance
| Total Cores | 8 |
|---|---|
| L3 Cache | 16MB (shared) |
| L2 Cache | 512K (per core) |
| L1 Cache | 64K (per core) |
| TGP | 15 W |
Graphics
| Integrated GPU | Radeon RX Vega 8 |
|---|---|
| Execution Units | 8 |
Technical
| Vendor | Amd |
|---|---|
| Released | January 12, 2021 |
Other Specifications
| File compression | 734.8 MB/sec |
|---|---|
| Clang compilation | 69 Klines/sec |
| HTML 5 Browser | 145.5 pages/sec |
| PDF Renderer | 256.9 Mpixels/sec |
| Text processing | 206.4 pages/sec |
| Background blur | 40.2 images/sec |
| Photo processing | 61 images/sec |
| Ray tracing | 17.1 Mpixels/sec |
| Integer math | 86.2 GOps/sec |
| Floating point math | 47.3 GOps/sec |
| Find prime numbers | 53M Primes/sec |
| Random string sorting | 29.9M Strings/sec |
| Data encryption | 18.1 GBytes/sec |
| Data compression | 286.4 MBytes/sec |
| Physics | 904 Frames/sec |
| Extended instructions | 19.4B Matrices/sec |
| Geekbench 6 Multi / Watt | 157.5 PPW |
| Passmark CPU Mark / Watt | 411.3 PPW |
| Blender / Watt | 3.28 PPW |
| Type | Laptop |
| Instruction Set | x86-64 |
| Codename | Zen 3 (Cezanne) |
| Rival Equivalent | Intel Core i9 11980HK |
| P-Cores | 8 |
| P-Threads | 16 |
| Base Frequency (P) | 3.3 GHz |
| Turbo Boost Frequency (P) | 4.6 GHz |
| Total Threads | 16 |
| Bus Frequency | 100 MHz |
| Multiplier | 33x |
| Unlocked Multiplier | Yes |
| Fabrication Process | 7 nm |
| TDP (PL1) | 35-54 W (configurable) |
| Socket | FP6 |
| Peak Temperature | 105°C |
| Integrated Graphics | Radeon RX Vega 8 |
| GPU Base Clock | 300 MHz |
| GPU Boost Clock | 2100 MHz |
| Shading Units | 512 |
| TMUs | 32 |
| ROPs | 8 |
| Memory Types |
|
| Max. Memory Size | 64 GB |
| Memory Channels | 2 |
| Max. Memory Bandwidth | 68.27 GB/s |
| ECC Support | Yes |
| Official Site | AMD Ryzen 9 5900HX official page |
| PCI Express Version | 3.0 |
| PCI Express Lanes | 16 |
Laptops with AMD Ryzen 9 5900HX
Asus Vivobook 16X (M1603)
$699 Asus Vivobook Pro 14 OLED (M3401) Asus ROG Strix G15 G513
$999 Asus Zenbook Pro 15 OLED (UM535)
$1499 Asus Vivobook Pro 15 OLED (M3500)
$1099 Asus Vivobook Pro 16X OLED (N7600)
$1449 Lenovo Yoga Slim 7 Pro (14" AMD)
$1200 Asus ZenBook 14X OLED UX5401 (AMD)
$1400 Dell Alienware m15 R5 (Ryzen Edition)
$1779 Lenovo IdeaPad 5 Pro Gen 6 16" (AMD)