Technical Specifications
Performance
| Total Cores | 8 |
|---|---|
| L3 Cache | 16MB (shared) |
| L2 Cache | 512K (per core) |
| L1 Cache | 64K (per core) |
| TGP | 15 W |
Graphics
| Integrated GPU | Radeon 680M |
|---|---|
| Execution Units | 12 |
Technical
| Vendor | Amd |
|---|---|
| Released | January 4, 2022 |
Other Specifications
| File compression | 984.2 MB/sec |
|---|---|
| Clang compilation | 80.9 Klines/sec |
| HTML 5 Browser | 221.3 pages/sec |
| PDF Renderer | 331.2 Mpixels/sec |
| Text processing | 209.8 pages/sec |
| Background blur | 34.6 images/sec |
| Photo processing | 82.9 images/sec |
| Ray tracing | 20 Mpixels/sec |
| Integer math | 88.9 GOps/sec |
| Floating point math | 49.8 GOps/sec |
| Find prime numbers | 62M Primes/sec |
| Random string sorting | 31.9M Strings/sec |
| Data encryption | 19 GBytes/sec |
| Data compression | 305.6 MBytes/sec |
| Physics | 1147 Frames/sec |
| Extended instructions | 20.9B Matrices/sec |
| Geekbench 6 Multi / Watt | 228.2 PPW |
| Passmark CPU Mark / Watt | 539.1 PPW |
| Blender / Watt | 4.16 PPW |
| Type | Laptop |
| Instruction Set | x86-64 |
| Codename | Zen 3+ (Rembrandt) |
| Rival Equivalent | Intel Core i9 12900HX |
| P-Cores | 8 |
| P-Threads | 16 |
| Base Frequency (P) | 3.3 GHz |
| Turbo Boost Frequency (P) | 4.9 GHz |
| Total Threads | 16 |
| Bus Frequency | 100 MHz |
| Multiplier | 33x |
| Unlocked Multiplier | Yes |
| Fabrication Process | 6 nm |
| TDP (PL1) | 45 W |
| Socket | FP7 |
| Peak Temperature | 95°C |
| Integrated Graphics | AMD Radeon 680M |
| GPU Base Clock | 400 MHz |
| GPU Boost Clock | 2400 MHz |
| Shading Units | 768 |
| TMUs | 48 |
| ROPs | 32 |
| Memory Types |
|
| Max. Memory Size | 64 GB |
| Memory Channels | 2 |
| Max. Memory Bandwidth | 76.8 GB/s |
| ECC Support | No |
| Official Site | AMD Ryzen 9 6900HX official page |
| PCI Express Version | 4.0 |
| PCI Express Lanes | 20 |
Laptops with AMD Ryzen 9 6900HX
Dell G15 5525
$899 Lenovo Legion 5 Pro Gen 7 (2022, AMD)
$1529 Lenovo Legion Slim 7 Gen 8 (2023, AMD)
$1340 Dell Alienware m15 R7
$1499 Asus Vivobook S14X OLED (S5402 / M5402) Lenovo Legion 7 Gen 7 (2022, AMD)
$2050 Dell Alienware m17 R5 Ryzen Edition
$1599 Asus ROG Strix G17 G713 (2022)
$1799 Asus ROG Strix G15 G513 (2022)
$999 Asus ROG Zephyrus Duo 16 GX650 (2022)
$2499