Technical Specifications
Performance
| Total Cores | 8 |
|---|---|
| L3 Cache | 16MB (shared) |
| L2 Cache | 1MB (per core) |
| L1 Cache | 64K (per core) |
| TGP | 15 W |
Graphics
| Integrated GPU | Radeon 780M |
|---|---|
| Execution Units | 12 |
Technical
| Vendor | Amd |
|---|---|
| Released | January 4, 2023 |
Other Specifications
| File compression | 962.5 MB/sec |
|---|---|
| Clang compilation | 101.4 Klines/sec |
| HTML 5 Browser | 211.8 pages/sec |
| PDF Renderer | 326.9 Mpixels/sec |
| Text processing | 260.3 pages/sec |
| Background blur | 53.8 images/sec |
| Photo processing | 87.4 images/sec |
| Ray tracing | 22.5 Mpixels/sec |
| Integer math | 102.5 GOps/sec |
| Floating point math | 62.6 GOps/sec |
| Find prime numbers | 91M Primes/sec |
| Random string sorting | 42.4M Strings/sec |
| Data encryption | 21.7 GBytes/sec |
| Data compression | 363.1 MBytes/sec |
| Physics | 1447 Frames/sec |
| Extended instructions | 27.3B Matrices/sec |
| Cinebench 2024 / Watt | 16.8 PPW |
| Geekbench 6 Multi / Watt | 215.4 PPW |
| Passmark CPU Mark / Watt | 555.2 PPW |
| Blender / Watt | 4.18 PPW |
| Type | Laptop |
| Instruction Set | x86-64 |
| Codename | Zen 4 (Phoenix) |
| Rival Equivalent | Intel Core i9 13900H |
| P-Cores | 8 |
| P-Threads | 16 |
| Base Frequency (P) | 4.0 GHz |
| Turbo Boost Frequency (P) | 5.2 GHz |
| Total Threads | 16 |
| Bus Frequency | 100 MHz |
| Multiplier | 40x |
| Unlocked Multiplier | No |
| Transistors | 25 billions |
| Fabrication Process | 4 nm |
| TDP (PL1) | 35-54 W (configurable) |
| Socket | FP8 |
| Peak Temperature | 100°C |
| Integrated Graphics | Radeon 780M |
| GPU Base Clock | 800 MHz |
| GPU Boost Clock | 2800 MHz |
| Shading Units | 768 |
| TMUs | 48 |
| ROPs | 32 |
| Memory Types |
|
| Max. Memory Size | 256 GB |
| Memory Channels | 2 |
| ECC Support | No |
| Official Site | AMD Ryzen 9 7940HS official page |
| PCI Express Version | 4.0 |
| PCI Express Lanes | 20 |
Laptops with AMD Ryzen 9 7940HS
Framework Laptop 16
$1399 Honor MagicBook X 16 Pro
$699 HP ZBook Power G10
$2329 HP Omen 16 (2023)
$1149 Asus TUF Gaming A15 (2023)
$1199 HP ZBook Firefly 14 G10
$1769 Asus Vivobook 16 (M1605)
$599 Acer Nitro 17 (AN17-41)
$1199 Acer Nitro 16 (AN16-41)
$999 Lenovo Legion Slim 5 Gen 8 (14", 2023)
$1439