Technical Specifications
Performance
| Total Cores | 2 |
|---|---|
| L3 Cache | 6MB (shared) |
| L2 Cache | 1280K (per core) |
| L1 Cache | 96K (per core) |
| TGP | 15 W |
Graphics
| Integrated GPU | UHD Graphics Xe G4 |
|---|---|
| Execution Units | 48 |
Technical
| Vendor | Intel |
|---|---|
| Released | September 2, 2020 |
Other Specifications
| File compression | 384.7 MB/sec |
|---|---|
| Clang compilation | 19.6 Klines/sec |
| HTML 5 Browser | 73 pages/sec |
| PDF Renderer | 99.4 Mpixels/sec |
| Text processing | 99.4 pages/sec |
| Background blur | 15.9 images/sec |
| Photo processing | 40 images/sec |
| Ray tracing | 3.68 Mpixels/sec |
| Integer math | 17.4 GOps/sec |
| Floating point math | 10.7 GOps/sec |
| Find prime numbers | 25M Primes/sec |
| Random string sorting | 7.6M Strings/sec |
| Data encryption | 3.3 GBytes/sec |
| Data compression | 61.8 MBytes/sec |
| Physics | 403 Frames/sec |
| Extended instructions | 4.5B Matrices/sec |
| Geekbench 6 Multi / Watt | 120.8 PPW |
| Passmark CPU Mark / Watt | 209.3 PPW |
| Blender / Watt | 1.06 PPW |
| Type | Laptop |
| Instruction Set | x86-64 |
| Codename | Tiger Lake |
| Model number | i3-1115G4 |
| Rival Equivalent | AMD Ryzen 3 5300U |
| P-Cores | 2 |
| P-Threads | 4 |
| Base Frequency (P) | 1.7-3.0 GHz |
| Turbo Boost Frequency (P) | 4.1 GHz |
| Total Threads | 4 |
| Bus Frequency | 100 MHz |
| Multiplier | 17-30x |
| Bus Bandwidth | 4 GT/s |
| Unlocked Multiplier | No |
| Fabrication Process | 10 nm |
| TDP (PL1) | 12-28 W (configurable) |
| Socket | BGA-1449 |
| Peak Temperature | 100°C |
| Integrated Graphics | Intel UHD Graphics Xe G4 |
| GPU Base Clock | 400 MHz |
| GPU Boost Clock | 1250 MHz |
| Shading Units | 384 |
| TMUs | 24 |
| ROPs | 12 |
| Memory Types |
|
| Max. Memory Size | 64 GB |
| Memory Channels | 2 |
| ECC Support | No |
| Official Site | Intel Core i3 1115G4 official page |
| PCI Express Version | 4.0 |
| PCI Express Lanes | 16 |
Laptops with Intel Core i3 1115G4
Lenovo ThinkPad L14 Gen 2 (Intel)
$776 HP 250 G9
$829 Dell Vostro 15 3520
$719 Dell Inspiron 15 3520 (Intel)
$749 Acer Aspire 5 (A515-56)
$479 Lenovo IdeaPad Flex 5 14” (Intel)
$699 Lenovo ThinkBook 15 Gen 2 (Intel)
$902 LG Gram 16 (2021)
$1199 Lenovo ThinkPad L13 Yoga Gen 2 (Intel)
$961 HP ProBook 440 G8
$949