Technical Specifications
Performance
| Total Cores | 4 |
|---|---|
| L3 Cache | 12MB (shared) |
| L2 Cache | 1280K (per core) |
| L1 Cache | 96K (per core) |
| TGP | 15 W |
Graphics
| Integrated GPU | Iris Xe Graphics G7 96EU |
|---|---|
| Execution Units | 96 |
Technical
| Vendor | Intel |
|---|---|
| Released | September 2, 2020 |
Other Specifications
| File compression | 423.3 MB/sec |
|---|---|
| Clang compilation | 39.7 Klines/sec |
| HTML 5 Browser | 100.5 pages/sec |
| PDF Renderer | 166.4 Mpixels/sec |
| Text processing | 199.9 pages/sec |
| Background blur | 27.4 images/sec |
| Photo processing | 42.5 images/sec |
| Ray tracing | 7.05 Mpixels/sec |
| Integer math | 33.1 GOps/sec |
| Floating point math | 19.7 GOps/sec |
| Find prime numbers | 46M Primes/sec |
| Random string sorting | 12.6M Strings/sec |
| Data encryption | 5.5 GBytes/sec |
| Data compression | 102.6 MBytes/sec |
| Physics | 704 Frames/sec |
| Extended instructions | 7.3B Matrices/sec |
| Cinebench 2024 / Watt | 4.6 PPW |
| Geekbench 6 Multi / Watt | 194.9 PPW |
| Passmark CPU Mark / Watt | 352.6 PPW |
| Blender / Watt | 2.17 PPW |
| Type | Laptop |
| Instruction Set | x86-64 |
| Codename | Tiger Lake |
| Model number | i7-1165G7 |
| Rival Equivalent | AMD Ryzen 7 5700U |
| P-Cores | 4 |
| P-Threads | 8 |
| Base Frequency (P) | 1.2-2.8 GHz |
| Turbo Boost Frequency (P) | 4.7 GHz |
| Total Threads | 8 |
| Bus Frequency | 100 MHz |
| Multiplier | 12-28x |
| Bus Bandwidth | 4 GT/s |
| Unlocked Multiplier | No |
| Fabrication Process | 10 nm |
| TDP (PL1) | 12-28 W (configurable) |
| Socket | BGA-1449 |
| Peak Temperature | 100°C |
| Integrated Graphics | Iris Xe Graphics G7 96EU |
| GPU Base Clock | 300 MHz |
| GPU Boost Clock | 1300 MHz |
| Shading Units | 768 |
| TMUs | 48 |
| ROPs | 24 |
| Memory Types |
|
| Max. Memory Size | 64 GB |
| Memory Channels | 2 |
| ECC Support | No |
| Official Site | Intel Core i7 1165G7 official page |
| PCI Express Version | 4.0 |
| PCI Express Lanes | 16 |
Laptops with Intel Core i7 1165G7
Lenovo ThinkPad T14 Gen 2 (Intel)
$1267 Lenovo ThinkPad L14 Gen 2 (Intel)
$776 Dell Latitude 7420 (2-in-1)
$1549 Dell Latitude 5420
$1119 HP 250 G9
$829 HP EliteBook 840 G8
$2014 HP EliteBook 850 G8
$1599 Dell Inspiron 15 3520 (Intel)
$749 Lenovo ThinkPad T15 Gen 2
$1307 Acer Aspire 5 (A515-56)
$479