Technical Specifications
Performance
| Total Cores | 12 |
|---|---|
| L3 Cache | 12MB (shared) |
| L2 Cache | 2MB (per core) |
| L1 Cache | 112K (per core) |
| TGP | 14 W |
Graphics
| Integrated GPU | Arc Graphics (4-Cores) |
|---|---|
| Execution Units | 64 |
Technical
| Vendor | Intel |
|---|---|
| Released | December 14, 2023 |
Other Specifications
| File compression | 841 MB/sec |
|---|---|
| Clang compilation | 66.5 Klines/sec |
| HTML 5 Browser | 208.4 pages/sec |
| PDF Renderer | 242.1 Mpixels/sec |
| Text processing | 212.4 pages/sec |
| Background blur | 36.9 images/sec |
| Photo processing | 77.7 images/sec |
| Ray tracing | 12.8 Mpixels/sec |
| Integer math | 56.4 GOps/sec |
| Floating point math | 40.6 GOps/sec |
| Find prime numbers | 65M Primes/sec |
| Random string sorting | 21.1M Strings/sec |
| Data encryption | 11.9 GBytes/sec |
| Data compression | 192.2 MBytes/sec |
| Physics | 1111 Frames/sec |
| Extended instructions | 10.9B Matrices/sec |
| Geekbench 6 Multi / Watt | 724.8 PPW |
| Passmark CPU Mark / Watt | 1421.2 PPW |
| Blender / Watt | 12.46 PPW |
| Type | Laptop |
| Instruction Set | x86-64 |
| Codename | Meteor Lake |
| Model number | 135U |
| Rival Equivalent | AMD Ryzen 5 8640U |
| P-Cores | 2 |
| P-Threads | 4 |
| Base Frequency (P) | 1.6 GHz |
| Turbo Boost Frequency (P) | 4.4 GHz |
| E-Cores | 10 |
| E-Threads | 10 |
| Base Frequency (E) | 1.1 GHz |
| Turbo Boost Frequency (E) | 3.6 GHz |
| Total Threads | 14 |
| Bus Frequency | 100 MHz |
| Multiplier | 16x |
| Unlocked Multiplier | No |
| Fabrication Process | 7 nm |
| TDP (PL1) | 12 W |
| Max. Boost TDP (PL2) | 57 W |
| Socket | FCBGA-2049 |
| Peak Temperature | 110°C |
| Integrated Graphics | Arc Graphics (4-Cores) |
| GPU Base Clock | 300 MHz |
| GPU Boost Clock | 1900 MHz |
| Shading Units | 512 |
| TMUs | 32 |
| ROPs | 16 |
| Memory Types |
|
| Max. Memory Size | 96 GB |
| Memory Channels | 2 |
| ECC Support | No |
| Official Site | Intel Core Ultra 5 135U official page |
| PCI Express Version | 4.0 |
| PCI Express Lanes | 20 |
Laptops with Intel Core Ultra 5 135U
HP EliteBook 840 G11
$1669 Lenovo ThinkPad E16 Gen 2
$961 Lenovo ThinkPad T14 Gen 5
$1012 Lenovo ThinkPad L13 2-in-1 Gen 5
$649 Lenovo ThinkPad L14 Gen 5
$726 Dell Latitude 3550
$759 Lenovo ThinkPad E14 Gen 6
$791 HP ZBook Firefly 16 G11
$1419 Lenovo ThinkPad L16 Gen 1
$919 Lenovo ThinkPad X13 2-in-1 Gen 5
$1399