Technical Specifications
Performance
| Total Cores | 8 |
|---|---|
| L3 Cache | 12MB (shared) |
| L2 Cache | 2560K (per core) |
| L1 Cache | 192K (per core) |
| TGP | 30 W |
Graphics
| Integrated GPU | Arc Graphics 140V |
|---|
Technical
| Vendor | Intel |
|---|---|
| Released | September 4, 2024 |
Other Specifications
| File compression | 1020 MB/sec |
|---|---|
| Clang compilation | 66.1 Klines/sec |
| HTML 5 Browser | 287.7 pages/sec |
| PDF Renderer | 295.6 Mpixels/sec |
| Text processing | 276.7 pages/sec |
| Background blur | 46.5 images/sec |
| Photo processing | 113.9 images/sec |
| Ray tracing | 14 Mpixels/sec |
| Integer math | 43.2 GOps/sec |
| Floating point math | 57.9 GOps/sec |
| Find prime numbers | 187M Primes/sec |
| Random string sorting | 21.7M Strings/sec |
| Data encryption | 13.6 GBytes/sec |
| Data compression | 177.2 MBytes/sec |
| Physics | 1571 Frames/sec |
| Extended instructions | 14.8B Matrices/sec |
| Cinebench 2024 / Watt | 17.2 PPW |
| Geekbench 6 Multi / Watt | 291.9 PPW |
| Passmark CPU Mark / Watt | 512.7 PPW |
| Blender / Watt | 3.48 PPW |
| Type | Laptop |
| Instruction Set | x86-64 |
| Codename | Lunar Lake |
| Model number | 258V |
| P-Cores | 4 |
| P-Threads | 4 |
| Base Frequency (P) | 2.2 GHz |
| Turbo Boost Frequency (P) | 4.8 GHz |
| E-Cores | 4 |
| E-Threads | 4 |
| Base Frequency (E) | 2.2 GHz |
| Turbo Boost Frequency (E) | 3.7 GHz |
| Total Threads | 8 |
| Bus Frequency | 100 MHz |
| Multiplier | 22x |
| Unlocked Multiplier | No |
| Fabrication Process | 3 nm |
| TDP (PL1) | 17-37 W (configurable) |
| Socket | FCBGA-2833 |
| Peak Temperature | 100°C |
| Integrated Graphics | Intel Arc Graphics 140V |
| GPU Base Clock | 600 MHz |
| GPU Boost Clock | 1950 MHz |
| Shading Units | 1024 |
| Memory Types | - LPDDR5X-8533 |
| Max. Memory Size | 32 GB |
| Memory Channels | 2 |
| ECC Support | No |
| Official Site | Intel Core Ultra 7 258V official page |
| PCI Express Version | 5.0 |
| PCI Express Lanes | 8 |
Laptops with Intel Core Ultra 7 258V
HP OmniBook X Flip 14"
$1129 Dell 16 Plus
$749 Lenovo ThinkPad T14 Gen 6
$1058 Dell 14 Plus 2-in-1
$1099 Samsung Galaxy Book 5 Pro (14")
$1349 Asus Zenbook S 14 (UX5406)
$1399 Lenovo ThinkPad X9 Gen 1 Aura Edition (14")
$1399 Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition (14ʺ Intel)
$2519 Dell 14 Plus
$749 HP Omnibook X 17.3"
$899