Technical Specifications
Performance
| Architecture | Turing |
|---|---|
| GPU Codename | TU117 |
| Base Clock | 720-1395 MHz (configurable) |
| Boost Clock | 930-1575 MHz (configurable) |
| Shading Units | 896 |
| Tensor Cores | No |
| Ray-tracing Cores | No |
| Compute Units (Pipelines) | 14 |
Memory
| Memory Type | GDDR6 |
|---|---|
| Memory Size | 2 GB |
| Memory Clock | 1250 MHz |
| Effective Memory Speed | 10000 Mbps |
| Bus | 64-bit |
Graphics APIs
| DirectX | 12 |
|---|---|
| Vulkan | 1.2 |
| OpenGL | 4.6 |
| OpenCL | 1.2 |
| CUDA | 7.5 |
| Ray Tracing | No |
| DLSS | No |
| DisplayPort | 1.4 |
Technical
| TGP | 10-30 W (configurable) |
|---|---|
| Fabrication Process | 12 nm |
| Die Size | 200 mm² |
| Transistor Count | 4.7 billion |
| Interface | PCIe 4.0 x4 |
| Manufacturing | TSMC |
| Vendor | Nvidia |
| Build | Discrete |
| Released | August 25, 2020 |
Other Specifications
| Forza Horizon 5 | 179 - - |
|---|---|
| The Witcher 3 | 1411 - - |
| Counter-Strike 2 | 351915 - |
| Far Cry 6 | 222214 - |
| Hogwarts Legacy | 181010 - |
| CoD: Modern Warfare III | 29231311 |
| Ghost of Tsushima | 12 - - - |
| Shadow of the Tomb Raider | 221410 - |
| 1080p High | 20 |
| 1080p Ultra | 13 |
| 1440p Ultra | 10 |
| Margin of Error | Medium |
| Time Spy | 2117 |
| Fire Strike | 5275 |
| Wild Life Extreme | 4258 |
| Night Raid | 26689 |
| Background Blur | 65.7 img/sec |
| Face Detection | 33.3 img/sec |
| Horizon Detection | 1.01 Gpixels/sec |
| Edge Detection | 1.39 Gpixels/sec |
| Gaussian Blur | 1.61 Gpixels/sec |
| Feature Matching | 0.48 Gpixels/sec |
| Stereo Matching | 176 Gpixels/sec |
| Particle Physics | 5012.4 FPS |
| API | OpenGL |
| G2D Mark | 306 |
| DirectX 11 | 26 FPS |
| DirectX 12 | 23 FPS |
| GPU Compute | 1867 Ops/s |
| Aztec Ruins Normal Tier | 145.1 FPS |
| Car Chase | 144.9 FPS |
| Manhattan 3.1.1 (1440p) | 124.1 FPS |
| T-Rex | 582.5 FPS |
| Tessellation | 936.1 FPS |
| ALU 2 | 799.9 FPS |
| Driver Overhead 2 | 214.8 FPS |
| OS | Windows |
| Image Classification (SP) | 1911 |
| Image Segmentation (HP) | 2536 |
| Image Super Resolution (Q) | 4111 |
| Face Detection (HP) | 5175 |
| Pose Estimation (Q) | 13374 |
| Text Classification (SP) | 1514 |
| Machine Translation (HP) | 1481 |
| Object Detection (SP) | 2070 |
| Depth Estimation (Q) | 7813 |
| Style Transfer (SP) | 36156 |
| Framework | ONNX |
| Backend | DirectML |
| Case | Laptop |
| Purpose | Gaming |
| Segment | Mid-range |
| Texture Mapping Units (TMUs) | 56 |
| Render Output Units (ROPs) | 32 |
| L1 Cache | 64KB per cluster |
| L2 Cache | 512KB shared |
| Instructions Per Cycle | 2 IPC |
| Pixel Fill Rate | 30-50 GPixel/s |
| Texture Fill Rate | 52-88 GTexel/s |
| Transistor Density | 23.5 MTr/mm² |
Laptops with GeForce MX450
HP 250 G9
$829 Dell Latitude 5530
$1357 Asus ZenBook 14X OLED (UX5400, Intel)
$1399 HP 15 (2021)
$669 Lenovo IdeaPad 3i 15” (Intel)
$580 Lenovo ThinkPad E14 Gen 2 (Intel)
$630 Lenovo IdeaPad Flex 5 (15”)
$469 Lenovo ThinkPad E15 Gen 2 (Intel)
$909 Lenovo ThinkPad L15 Gen 2 (Intel)
$769 HP Pavilion 14 (2021)
$879