Technical Specifications
Performance
| Architecture | Ampere |
|---|---|
| GPU Codename | GA107 |
| Base Clock | 712-1530 MHz (configurable) |
| Boost Clock | 1057-1740 MHz (configurable) |
| Shading Units | 2048 |
| Tensor Cores | 64 |
| Ray-tracing Cores | 16 |
| Compute Units (Pipelines) | 16 |
Memory
| Memory Type | GDDR6 |
|---|---|
| Memory Size | 4 GB |
| Memory Clock | 1500 MHz |
| Effective Memory Speed | 12000 Mbps |
| Bus | 128-bit |
Graphics APIs
| DirectX | 12 |
|---|---|
| Vulkan | 1.2 |
| OpenGL | 4.6 |
| OpenCL | 3.0 |
| CUDA | 8.6 |
| Ray Tracing | Yes |
| DLSS | DLSS 2 |
| DisplayPort | 1.4a |
Technical
| TGP | 35-95 W (configurable) |
|---|---|
| Fabrication Process | 8 nm |
| Die Size | 200 mm² |
| Transistor Count | 8.7 billion |
| Interface | PCIe 4.0 x16 |
| Manufacturing | Samsung |
| Vendor | Nvidia |
| Build | Discrete |
| Released | January 1, 2021 |
Other Specifications
| TGP / Version | 95W 80W 70W 60W 55W 50W 45W 40W 35W |
|---|---|
| Forza Horizon 5 | 76453419 |
| The Witcher 3 | 65513419 |
| Counter-Strike 2 | 112785624 |
| Far Cry 6 | 61534018 |
| Hogwarts Legacy | 38302312 |
| CoD: Modern Warfare III | 46392616 |
| Ghost of Tsushima | 33252210 |
| Cyberpunk 2077 | 3932219 |
| Shadow of the Tomb Raider | 67573718 |
| 1080p High | 60 |
| 1080p Ultra | 46 |
| 1440p Ultra | 33 |
| 4K Ultra | 16 |
| Margin of Error | Low |
| Time Spy | 4881 |
| Solar Bay | 21604 |
| Port Royal | 552 |
| Fire Strike | 12555 |
| Wild Life Extreme | 9431 |
| Night Raid | 53542 |
| Background Blur | 88.6 img/sec |
| Face Detection | 57.3 img/sec |
| Horizon Detection | 2.53 Gpixels/sec |
| Edge Detection | 3.33 Gpixels/sec |
| Gaussian Blur | 2.55 Gpixels/sec |
| Feature Matching | 0.76 Gpixels/sec |
| Stereo Matching | 256.5 Gpixels/sec |
| Particle Physics | 7465.5 FPS |
| API | OpenGL |
| G2D Mark | 489 |
| DirectX 11 | 71 FPS |
| DirectX 12 | 46 FPS |
| GPU Compute | 3858 Ops/s |
| Aztec Ruins Normal Tier | 360.1 FPS |
| Car Chase | 318.7 FPS |
| Manhattan 3.1.1 (1440p) | 261.5 FPS |
| T-Rex | 1272.8 FPS |
| Tessellation | 1731.1 FPS |
| ALU 2 | 1575.9 FPS |
| Driver Overhead 2 | 257.6 FPS |
| OS | Windows |
| Image Classification (SP) | 4349 |
| Image Segmentation (HP) | 11416 |
| Image Super Resolution (Q) | 8973 |
| Face Detection (HP) | 18927 |
| Pose Estimation (Q) | 34631 |
| Text Classification (SP) | 2269 |
| Machine Translation (HP) | 3539 |
| Object Detection (SP) | 5046 |
| Depth Estimation (Q) | 15772 |
| Style Transfer (SP) | 75260 |
| Framework | ONNX |
| Backend | DirectML |
| Case | Laptop |
| Purpose | Gaming |
| Segment | Mid-range |
| Texture Mapping Units (TMUs) | 64 |
| Render Output Units (ROPs) | 40 |
| L1 Cache | 128KB per cluster |
| L2 Cache | 2MB shared |
| Instructions Per Cycle | 2 IPC |
| Pixel Fill Rate | 42-70 GPixel/s |
| Texture Fill Rate | 68-111 GTexel/s |
| Transistor Density | 43.5 MTr/mm² |
| ECC | No |
Laptops with GeForce RTX 3050 Laptop
Dell Alienware 16 Aurora
$1149 Asus TUF Gaming F16 (2025)
$1199 HP Victus 15 (2025)
$885 Asus V16 (V3607)
$949 Acer Nitro V 16 (ANV16-71)
$1299 Acer Nitro V 16 AI (ANV16-42)
$899 Acer Nitro V 15 (ANV15-52)
$1049 Acer Nitro Lite 16
$1090 Acer Aspire 7 (A715-76G)
$619 Lenovo LOQ Essential Gen 9 (15" Intel)
$599