Technical Specifications
Performance
| Architecture | Blackwell 2.0 |
|---|---|
| GPU Codename | GB203-400 |
| Base Clock | 975 MHz |
| Boost Clock | 1500-2410 MHz (configurable) |
| Shading Units | 7680 |
| Tensor Cores | 240 |
| Ray-tracing Cores | 60 |
| Compute Units (Pipelines) | 60 |
Memory
| Memory Type | GDDR7 |
|---|---|
| Memory Size | 16 GB |
| Memory Clock | 1750 MHz |
| Effective Memory Speed | 28000 Mbps |
| Bus | 256-bit |
Graphics APIs
| DirectX | 12 |
|---|---|
| Vulkan | 1.4 |
| OpenGL | 4.6 |
| OpenCL | 3.0 |
| CUDA | 10.1 |
| Ray Tracing | Yes |
| DLSS | DLSS 4 |
| DisplayPort | 2.1b |
Technical
| TGP | 80-175 W (configurable) |
|---|---|
| Fabrication Process | 4 nm |
| Die Size | 378 mm² |
| Transistor Count | 45.6 billion |
| Interface | PCIe 5.0 x16 |
| Manufacturing | TSMC |
| Vendor | Nvidia |
| Build | Discrete |
| Released | January 7, 2025 |
Other Specifications
| Forza Horizon 5 | 19713212497 |
|---|---|
| The Witcher 3 | 21317713370 |
| Counter-Strike 2 | 28121815682 |
| Far Cry 6 | 15714612780 |
| Hogwarts Legacy | 1351138949 |
| CoD: Modern Warfare III | 17917113488 |
| Ghost of Tsushima | 1231018855 |
| Cyberpunk 2077 | 1551379444 |
| Shadow of the Tomb Raider | 25423717897 |
| 1080p High | 188 |
| 1080p Ultra | 159 |
| 1440p Ultra | 125 |
| 4K Ultra | 74 |
| Margin of Error | Low |
| Time Spy | 21955 |
| Solar Bay | 96547 |
| Port Royal | 14086 |
| Fire Strike | 46539 |
| Wild Life Extreme | 41198 |
| Night Raid | 173220 |
| Background Blur | 194.4 img/sec |
| Face Detection | 165.6 img/sec |
| Horizon Detection | 8.61 Gpixels/sec |
| Edge Detection | 12.2 Gpixels/sec |
| Gaussian Blur | 11.5 Gpixels/sec |
| Feature Matching | 1.7 Gpixels/sec |
| Stereo Matching | 1060 Gpixels/sec |
| Particle Physics | 27590.4 FPS |
| API | OpenGL |
| G2D Mark | 1088 |
| DirectX 11 | 255 FPS |
| DirectX 12 | 112 FPS |
| GPU Compute | 10999 Ops/s |
| Aztec Ruins Normal Tier | 1124.2 FPS |
| Car Chase | 1056.4 FPS |
| Manhattan 3.1.1 (1440p) | 902.7 FPS |
| T-Rex | 4358.2 FPS |
| Tessellation | 7014.3 FPS |
| ALU 2 | 6125.9 FPS |
| Driver Overhead 2 | 187 FPS |
| OS | Windows |
| Image Classification (SP) | 10192 |
| Image Segmentation (HP) | 23343 |
| Image Super Resolution (Q) | 31132 |
| Face Detection (HP) | 46322 |
| Pose Estimation (Q) | 134037 |
| Text Classification (SP) | 3319 |
| Machine Translation (HP) | 4696 |
| Object Detection (SP) | 13038 |
| Depth Estimation (Q) | 52089 |
| Style Transfer (SP) | 248270 |
| Framework | ONNX |
| Backend | DirectML |
| Case | Laptop |
| Purpose | Gaming |
| Segment | High-end |
| Texture Mapping Units (TMUs) | 240 |
| Render Output Units (ROPs) | 96 |
| L1 Cache | 128KB per cluster |
| L2 Cache | 64MB shared |
| Instructions Per Cycle | 2 IPC |
| Pixel Fill Rate | 144-231 GPixel/s |
| Texture Fill Rate | 360-578 GTexel/s |
| Transistor Density | 120.63 MTr/mm² |
| ECC | No |
Laptops with GeForce RTX 5080 Laptop
Acer Predator Helios Neo 16 AI (2025)
$1699 Dell Alienware 16 Area-51
$2799 MSI Vector 16 HX AI (2025) A2XW
$1939 Asus ROG Zephyrus G16 (2025) GU605
$3399 Asus ROG Strix G16 (2025) G615
$1999 Razer Blade 16 (2025)
$2999 Lenovo Legion Pro 7 Gen 10 (16AFR10H, 2025)
$1828 Asus ROG Strix SCAR 16 (2025) G635
$3199 Acer Predator Helios 16 AI (2025)
$1799 Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025)
$2909