Configurations
Technical Specifications
Display
| Resolution | 1920 x 1080 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | AMD Ryzen 3 7320U AMD Ryzen 5 7520U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.78 kg (3.92 lbs) |
|---|---|
| Dimensions | 362.9 x 237.5 x 18.9 mm 14.29 x 9.35 x 0.74 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Silver |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:05 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 1 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | No |
| Numpad | Yes |