Configurations
RAM
- 8GB
- 16GB
Storage
- 256GB
- 512GB
- 1024GB
Technical Specifications
Display
| Resolution | 1920 x 1200 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 162 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i3 1315U Intel Core i5 1335U Intel Core i7 1355U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.57 kg (3.46 lbs) |
|---|---|
| Dimensions | 318.2 x 225.5 x 17.8 mm 12.53 x 8.88 x 0.7 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Gray |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |