Configurations
Technical Specifications
Display
| Display | 1920 x 1080 |
|---|---|
| Resolution | 1920 x 1080 pixels |
| Refresh rate | 60 Hz |
| PPI | 130 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i5 1335U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.3 kg (5.07 lbs) |
|---|---|
| Dimensions | 402.08 x 256.54 x 17.95 mm 15.83 x 10.1 x 0.71 inches |
| Material | Middle: Plastic Bottom: Plastic |
| Colors | Gray |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |