Configurations
Technical Specifications
Display
| Resolution | 3200 x 2000 pixels |
|---|---|
| Refresh rate | 120 Hz |
| PPI | 236 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy |
Performance
| CPU | AMD Ryzen 5 8640U AMD Ryzen 7 8840U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.23 kg (2.71 lbs) |
|---|---|
| Dimensions | 357.6 x 245.9 x 12.95 mm 14.08 x 9.68 x 0.51 inches |
| Colors | Black |
| Transformer | No |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |