Configurations
RAM
- 16GB
- 24GB
- 32GB
Storage
- 256GB
- 512GB
- 1024GB
- 2048GB
Technical Specifications
Display
| Resolution | 2880 x 1864 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 224 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy (Antireflective) |
Performance
| RAM |
|
|---|---|
| Storage |
|
| Cooling system | Passive |
Design
| Weight | 1.51 kg (3.33 lbs) |
|---|---|
| Dimensions | 340.4 x 237.6 x 11.5 mm 13.4 x 9.35 x 0.45 inches |
| Material | Aluminum |
| Colors | Black, Silver, Gold, Blue |
| Transformer | No |
| Opening angle | 130° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | No |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:44 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes, 70 W |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.4 (2 tweeters and 4 woofers) |
| Microphones | 3 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |