Configurations
RAM
- 8GB
- 16GB
Storage
- 256GB
- 512GB
- 1024GB
- 2048GB
Technical Specifications
Display
| Resolution | 2560 x 1600 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 227 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy (Antireflective) |
Performance
| RAM |
|
|---|---|
| Storage |
|
| Cooling system | Passive |
Design
| Weight | 1.29 kg (2.84 lbs) |
|---|---|
| Dimensions | 304.1 x 212.4 x 16.1 mm 11.97 x 8.36 x 0.63 inches |
| Material | Aluminum |
| Colors | Silver, Gold, Gray |
| Transformer | No |
| Opening angle | 130° |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5 |
| USB-A | No |
| USB Type-C | 2x USB 3.1 |
| Thunderbolt | Thunderbolt 3 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:23 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes, 65 W |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 3 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |