Configurations
RAM
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
- 2048GB
- 4096GB
Technical Specifications
Display
| Resolution | 2560 x 1600 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 227 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy (Antireflective) |
Performance
| RAM |
|
|---|---|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.4 kg (3.09 lbs) |
|---|---|
| Dimensions | 304.1 x 212.4 x 15.6 mm 11.97 x 8.36 x 0.61 inches |
| Material | Aluminum |
| Colors | Silver, Gray |
| Transformer | No |
Connectivity
| Wi-Fi standard | v5 |
|---|---|
| Bluetooth | v5 |
| USB-A | No |
| USB Type-C | 4x USB 3.1 |
| Thunderbolt | Thunderbolt 3 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:50 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 3 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |