Configurations
CPU
RAM
- 16GB
- 24GB
- 32GB
- 36GB
- 48GB
- 64GB
- 128GB
Storage
- 512GB
- 1024GB
- 2048GB
- 4096GB
- 8192GB
Technical Specifications
Display
| Resolution | 3024 x 1964 pixels |
|---|---|
| Refresh rate | 120 Hz |
| PPI | 254 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy (Antireflective) |
Performance
| CPU | Apple M4 (10-Core) Apple M4 Pro (12-Core) Apple M4 Pro (14-Core) Apple M4 Max (14-Core) Apple M4 Max (16-Core) |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.55 kg (3.42 lbs) |
|---|---|
| Dimensions | 312.6 x 221.2 x 15.5 mm 12.31 x 8.71 x 0.61 inches |
| Material | Aluminum |
| Colors | Black, Silver |
| Transformer | No |
| Opening angle | 135° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | No |
| USB Type-C | 3x USB 4.0 |
| Thunderbolt | Thunderbolt 5 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 4.2 (4 tweeters and 2 woofers) |
| Microphones | 3 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |