Configurations
Technical Specifications
Display
| Resolution | 2880 x 1800 pixels |
|---|---|
| Refresh rate | 90 Hz |
| PPI | 243 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy |
Performance
| CPU | Intel Core i5 12500H Intel Core i7 12700H |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.5 kg (3.31 lbs) |
|---|---|
| Dimensions | 316.4 x 224.5 x 18.9 mm 12.46 x 8.84 x 0.74 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Black, Silver, Green |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:40 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |