Configurations
CPU
RAM
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
Display
- 2880 x 1620
Technical Specifications
Display
| Display | 2880 x 1620 |
|---|---|
| Resolution | 2880 x 1620 pixels |
| Refresh rate | 120 Hz |
| PPI | 212 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Glossy |
Performance
| CPU | Qualcomm Snapdragon X Plus (X1P-42-100) Qualcomm Snapdragon X Plus (X1P-64-100) Qualcomm Snapdragon X Elite (X1E-78-100) |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.42 kg (3.13 lbs) |
|---|---|
| Dimensions | 352.6 x 226.9 x 15.9 mm 13.88 x 8.93 x 0.63 inches |
| Material | Aluminum |
| Colors | Silver |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |