Configurations
CPU
RAM
- 8GB
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
- 2048GB
- 4096GB
Display
- 1920 x 1200
- 2880 x 1800
- (Non-Touch)
- 2880 x 1800
- (Touch)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 60 Hz |
| PPI | 162 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy |
Performance
| CPU | Intel Core Ultra 5 125H Intel Core Ultra 7 155H Intel Core Ultra 9 185H Intel Core Ultra 5 225H Intel Core Ultra 7 255H Intel Core Ultra 9 285H |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.2 kg (2.65 lbs) |
|---|---|
| Dimensions | 312.4 x 220.1 x 14.9 mm 12.3 x 8.67 x 0.59 inches |
| Material | Aluminum |
| Colors | Silver, Blue |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:50 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |