Configurations
RAM
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
Display
- 2880 x 1800
Technical Specifications
Display
| Display | 2880 x 1800 |
|---|---|
| Resolution | 2880 x 1800 pixels |
| Refresh rate | 60 Hz |
| PPI | 255 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy |
Performance
| CPU | Intel Core Ultra 5 125U Intel Core Ultra 7 155U Intel Core i5 1335U Intel Core i7 1355U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1 kg (2.21 lbs) |
|---|---|
| Dimensions | 296.2 x 216.3 x 10.9-11.8 mm 11.66 x 8.52 x 0.43-0.46 inches |
| Material | Aluminum |
| Colors | Gray, Blue |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |