Configurations
Technical Specifications
Display
| Resolution | 1920 x 1080 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | AMD Ryzen 5 4500U AMD Ryzen 7 4700U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.83 kg (4.04 lbs) |
|---|---|
| Dimensions | 356.1 x 234.5 x 14.1-17.9 mm 14.02 x 9.23 x 0.56-0.7 inches |
| Material | Aluminum |
| Colors | Silver |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.1 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 1.4 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |