Configurations
RAM
- 8GB
- 16GB
- 32GB
- 64GB
Storage
- 256GB
- 512GB
- 1024GB
Display
- 1366 x 7681
- 920 x 1080
- (Non-Touch)
- 1920 x 1080
- (Touch)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1366 x 768 pixels |
| Refresh rate | 60 Hz |
| PPI | 112 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i3 1215U Intel Core i3 1315U Intel Core i5 1335U Intel Core i7 1355U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.54 kg (3.4 lbs) |
|---|---|
| Dimensions | 322.2 x 219.4 x 16.8-18.6 mm 12.69 x 8.64 x 0.66-0.73 inches |
| Material | Plastic |
| Colors | Black |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 1.4 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Optional |
| Numpad | No |