Configurations
CPU
RAM
- 8GB
- 16GB
- 32GB
- 64GB
Storage
- 256GB
- 512GB
- 1024GB
- 2048GB
Display
- 1920 x 1080
- (Non-Touch)
- 1920 x 1080
- (Touch)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1080 pixels |
| Refresh rate | 60 Hz |
| PPI | 157 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i3 1315U Intel Core i5 1335U Intel Core i5 1340P Intel Core i5 1345U Intel Core i5 1350P Intel Core i7 1355U Intel Core i7 1360P Intel Core i7 1370P |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.39 kg (3.06 lbs) |
|---|---|
| Dimensions | 321.4 x 212 x 19.1 mm 12.65 x 8.35 x 0.75 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Gray |
| Transformer | No |
| Opening angle | 140° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | Optional |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |