Configurations
RAM
- 16GB
Storage
- 256GB
- 512GB
- 1024GB
Technical Specifications
Display
| Resolution | 1920 x 1080 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 157 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Qualcomm Snapdragon X Plus (X1P-42-100) Qualcomm Snapdragon X Plus (X1P-64-100) |
|---|---|
| RAM | 16GB |
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.53 kg (3.37 lbs) |
|---|---|
| Dimensions | 314 x 223.75 x 15.14-16 mm 12.36 x 8.81 x 0.6-0.63 inches |
| Material | Aluminum |
| Colors | Gray |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |