Configurations
RAM
- 8GB
- 16GB
- 32GB
Storage
- 256GB
- 512GB
- 1024GB
Display
- 1920 x 1080
- (Non-Touch)
- 1920 x 1080
- (Touch)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1080 pixels |
| Refresh rate | 60 Hz |
| PPI | 166 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i5 1235U Intel Core i5 1245U Intel Core i7 1255U Intel Core i7 1265U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 0.96 kg (2.12 lbs) |
|---|---|
| Dimensions | 306.5 x 199.95 x 16.96 mm 12.07 x 7.87 x 0.67 inches |
| Material | Aluminum |
| Colors | Gray |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:25 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | Optional |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |