Configurations
Technical Specifications
Display
| Display | 2560 x 1600 |
|---|---|
| Resolution | 2560 x 1600 pixels |
| Refresh rate | 60 Hz |
| PPI | 227 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy (Antireflective) |
Performance
| CPU | Intel Core i5 1230U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.27 kg (2.8 lbs) |
|---|---|
| Dimensions | 296.35 x 208.39 x 14.12 mm 11.67 x 8.2 x 0.56 inches |
| Material | Aluminum |
| Colors | Gray |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | No |
| USB Type-C | 3x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.4 (2 tweeters and 4 woofers) |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | Optional |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |