Configurations
RAM
- 8GB
- 16GB
- 32GB
- 64GB
Storage
- 256GB
- 512GB
- 1024GB
- 2048GB
Display
- 1920 x 1200
- 3840 x 2400
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 60 Hz |
| PPI | 145 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i5 10300H Intel Core i7 10750H Intel Core i7 10875H Intel Core i9 10885H |
|---|---|
| GPU | GeForce GTX 1650 Ti 4GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.83 kg (4.04 lbs) |
|---|---|
| Dimensions | 344 x 230 x 18 mm 13.54 x 9.06 x 0.71 inches |
| Material | Top: Aluminum Middle: Carbon fiber Bottom: Aluminum |
| Colors | Silver |
| Transformer | No |
| Opening angle | 140° |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.2 |
| USB-A | No |
| USB Type-C | 3x USB 3.2 |
| Thunderbolt | Thunderbolt 3 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 3:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |