Configurations
Technical Specifications
Display
| Resolution | 1920 x 1200 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 186 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | Intel Core i3 1315U Intel Core i5 1334U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.3 kg (2.87 lbs) |
|---|---|
| Dimensions | 287 x 213.88 x 18.45 mm 11.3 x 8.42 x 0.73 inches |
| Material | Plastic |
| Colors | Black, Gray, Green, Purple |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 4x USB 3.2 |
| USB Type-C | 4x USB 4.0 |
| Thunderbolt | No |
| HDMI | 4x HDMI 2.0 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | No |
| Numpad | No |