Configurations
Technical Specifications
Display
| Resolution | 3072 x 1920 pixels |
|---|---|
| Refresh rate | 165 Hz |
| PPI | 226 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
Performance
| CPU | Intel Core Ultra 5 125H Intel Core Ultra 7 155H |
|---|---|
| RAM |
|
| Storage | 1024GB |
| Cooling system | Active |
Design
| Weight | 1.79 kg (3.95 lbs) |
|---|---|
| Dimensions | 354 x 242 x 19.9 mm 13.94 x 9.53 x 0.78 inches |
| Material | Aluminum |
| Colors | White, Purple |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.1 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.4 (2 tweeters and 4 woofers) |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |