Configurations
Technical Specifications
Display
| Display | 1920 x 1200 |
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 60 Hz |
| PPI | 162 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy (Antireflective) |
Performance
| CPU | AMD Ryzen 7 7736U |
|---|---|
| GPU | Radeon 680M |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.6 kg (3.53 lbs) |
|---|---|
| Dimensions | 314.7 x 223 x 18.29 mm 12.39 x 8.78 x 0.72 inches |
| Material | Aluminum |
| Colors | White, Black |
| Transformer | No |
| Opening angle | 140° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | No |
| USB Type-C | 3x USB 3.2 |
| Thunderbolt | Thunderbolt 3 |
| HDMI | No |
| Audio jack (3.5 mm) | No |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |