Configurations
Technical Specifications
Display
| Resolution | 2240 x 1400 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy (Antireflective) |
Performance
| CPU | Qualcomm Snapdragon X Elite (X1E-78-100) |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.34 kg (2.95 lbs) |
|---|---|
| Dimensions | 312.9 x 223.5 x 8.5-14.4 mm 12.32 x 8.8 x 0.33-0.57 inches |
| Material | Aluminum |
| Colors | White, Silver |
| Transformer | No |
| Opening angle | 140° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:10 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |