Configurations
RAM
- 8GB
- 16GB
Storage
- 256GB
- 512GB
- 1024GB
Display
- 1920 x 1080
Technical Specifications
Display
| Display | 1920 x 1080 |
|---|---|
| Resolution | 1920 x 1080 pixels |
| Refresh rate | 60 Hz |
| PPI | 157 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | Intel Core i5 1335U Intel Core i7 1355U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.52 kg (3.35 lbs) |
|---|---|
| Dimensions | 322 x 210.7 x 19.6 mm 12.68 x 8.3 x 0.77 inches |
| Material | Aluminum |
| Colors | Silver |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |