Configurations
RAM
- 8GB
- 16GB
- 24GB
Storage
- 256GB
- 512GB
- 1024GB
Display
- 1920 x 1200
Technical Specifications
Display
| Display | 1920 x 1200 |
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 60 Hz |
| PPI | 162 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | Intel Core i5 1334U Intel Core 3 100U Intel Core 5 120U Intel Core 7 150U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.62 kg (3.57 lbs) |
|---|---|
| Dimensions | 313 x 219.9 x 18.4 mm 12.32 x 8.66 x 0.72 inches |
| Material | Aluminum |
| Colors | Silver, Pink |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:35 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Optional |
| Numpad | No |