Configurations
RAM
- 8GB
- 16GB
- 32GB
Storage
- 128GB
- 256GB
- 512GB
- 1024GB
Display
- 1920 x 1080
Technical Specifications
Display
| Display | 1920 x 1080 |
|---|---|
| Resolution | 1920 x 1080 pixels |
| Refresh rate | 60 Hz |
| PPI | 157 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | Intel Core 3 100U Intel Core 5 120U Intel Core 7 150U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.51 kg (3.33 lbs) |
|---|---|
| Dimensions | 322 x 210 x 18.9-19.9 mm 12.68 x 8.27 x 0.74-0.78 inches |
| Material | Aluminum |
| Colors | Silver, Blue, Rose gold |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Optional |
| Numpad | No |