Configurations
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 2560 x 1600 pixels |
| Refresh rate | 120 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy (Antireflective) |
Performance
| CPU | Intel Core Ultra 7 155H |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.95 kg (4.3 lbs) |
|---|---|
| Dimensions | 355.6 x 245.6 x 19.8 mm 14 x 9.67 x 0.78 inches |
| Material | Aluminum |
| Colors | Black, Blue |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |