Configurations
Technical Specifications
Display
| Resolution | 3120 x 2080 pixels |
|---|---|
| Refresh rate | 120 Hz |
| PPI | 264 ppi |
| Aspect ratio | 3:2 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | Intel Core Ultra 7 155H Intel Core Ultra 9 185H |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 0.98 kg (2.16 lbs) |
|---|---|
| Dimensions | 310 x 222 x 13.5 mm 12.2 x 8.74 x 0.53 inches |
| Material | Aluminum |
| Colors | White, Black, Blue |
| Transformer | No |
| Opening angle | 135° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | No |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:33 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 4.2 (4 tweeters and 2 woofers) |
| Microphones | 4 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |