Configurations
RAM
- 16GB
- 32GB
Storage
- 256GB
- 512GB
- 1024GB
Display
- 1920 x 1200
- 2880 x 1800
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 60 Hz |
| PPI | 142 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | Intel Core Ultra 5 225U Intel Core Ultra 5 225H Intel Core Ultra 7 255U Intel Core Ultra 7 255H |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2 kg (4.41 lbs) |
|---|---|
| Dimensions | 356 x 255 x 18.4 mm 14.02 x 10.04 x 0.72 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Gray, Blue |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 1.4 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:05 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |