Configurations
CPU
RAM
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
- 2048GB
Display
- 1920 x 1200
- 2880 x 1800
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 60 Hz |
| PPI | 162 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Matte |
Performance
| CPU | Intel Core Ultra 5 225U Intel Core Ultra 5 235U Intel Core Ultra 5 235H Intel Core Ultra 7 255U Intel Core Ultra 7 265U Intel Core Ultra 7 265H |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.22 kg (2.69 lbs) |
|---|---|
| Dimensions | 312.8 x 217.65 x 7.91-16.19 mm 12.31 x 8.57 x 0.31-0.64 inches |
| Material | Aluminum |
| Colors | Gray |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |