Configurations
CPU
RAM
- 16GB
- 32GB
- 64GB
Storage
- 256GB
- 512GB
- 1024GB
- 2048GB
Display
- 1920 x 1200
- 3840 x 2400
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 60 Hz |
| PPI | 162 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Matte |
Performance
| CPU | Intel Core i5 1335U Intel Core i5 1340P Intel Core i5 1345U Intel Core i7 1355U Intel Core i7 1360P Intel Core i7 1365U Intel Core i7 1370P |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.38 kg (3.04 lbs) |
|---|---|
| Dimensions | 314.4 x 222.3 x 15.53 mm 12.38 x 8.75 x 0.61 inches |
| Material | Aluminum |
| Colors | Gray |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 4 |
| Fingerprint | Yes |
| Infrared sensor | Optional |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |