Configurations
RAM
- 8GB
- 16GB
- 32GB
Storage
- 256GB
- 512GB
- 1024GB
Display
- 2240 x 1400
- 2880 x 1800
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 2240 x 1400 pixels |
| Refresh rate | 60 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | AMD Ryzen 5 6600U AMD Ryzen 7 6800U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.42 kg (3.13 lbs) |
|---|---|
| Dimensions | 316.66 x 220.25 x 17.35 mm 12.47 x 8.67 x 0.68 inches |
| Material | Aluminum |
| Colors | Gray, Blue |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.0 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:20 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |