Configurations
RAM
- 16GB
Storage
- 512GB
- 1024GB
Display
- 2880 x 1800
- (60Hz)
- 2880 x 1800
- (90Hz)
- 3840 x 2400
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 2880 x 1800 pixels |
| Refresh rate | 60 Hz |
| PPI | 243 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| RAM | 16GB |
|---|---|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.4 kg (3.09 lbs) |
|---|---|
| Dimensions | 318 x 230 x 15.2 mm 12.52 x 9.06 x 0.6 inches |
| Material | Aluminum |
| Colors | Silver, Gray |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |