Configurations
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 2880 x 1800 pixels |
| Refresh rate | 120 Hz |
| PPI | 243 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | Intel Core Ultra 7 155H |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.32 kg (2.91 lbs) |
|---|---|
| Dimensions | 315 x 218 x 15.3 mm 12.4 x 8.58 x 0.6 inches |
| Material | Aluminum |
| Colors | Gray, Blue |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 3x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |