Configurations
Technical Specifications
Display
| Resolution | 3000 x 1876 pixels |
|---|---|
| Refresh rate | 120 Hz |
| PPI | 244 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy (Antireflective) |
Performance
| CPU | Intel Core Ultra 7 255H Intel Core Ultra 9 285H |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.54 kg (3.4 lbs) |
|---|---|
| Dimensions | 325.3 x 228.1 x 16.9 mm 12.81 x 8.98 x 0.67 inches |
| Material | Aluminum |
| Colors | Gray |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 4 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |