Configurations
Technical Specifications
Display
| Resolution | 2944 x 1840 pixels |
|---|---|
| Refresh rate | 90 Hz |
| PPI | 239 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | Qualcomm Snapdragon X Elite (X1E-78-100) |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.28 kg (2.82 lbs) |
|---|---|
| Dimensions | 325 x 225.15 x 12.9 mm 12.8 x 8.86 x 0.51 inches |
| Material | Aluminum |
| Colors | Blue |
| Transformer | No |
| Opening angle | 165° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.3 |
| USB-A | No |
| USB Type-C | 3x USB 4.0 |
| Thunderbolt | No |
| HDMI | No |
| Audio jack (3.5 mm) | No |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:05 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 4 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |